All Countries

Retire in United States

Using the 4% safe withdrawal rule, here's how much you need invested to retire in United States at every lifestyle level.

Cheapest City

$1.44M

Midland

Average FIRE Number

$2.08M

46 cities

Most Expensive

$3.9M

New York

FIRE Numbers for All 46 Cities in United States

City Lean FIRE FIRE Fat FIRE
๐Ÿ‡บ๐Ÿ‡ธMidland $840K $1.44M $3.31M
๐Ÿ‡บ๐Ÿ‡ธWausau $825K $1.46M $3.24M
๐Ÿ‡บ๐Ÿ‡ธSioux Falls $870K $1.5M $3.45M
๐Ÿ‡บ๐Ÿ‡ธFargo $870K $1.5M $3.45M
๐Ÿ‡บ๐Ÿ‡ธDes Moines $900K $1.56M $3.58M
๐Ÿ‡บ๐Ÿ‡ธKnoxville $945K $1.62M $3.88M
๐Ÿ‡บ๐Ÿ‡ธOmaha $945K $1.62M $3.72M
๐Ÿ‡บ๐Ÿ‡ธChattanooga $945K $1.62M $3.72M
๐Ÿ‡บ๐Ÿ‡ธGreenville $990K $1.68M $4.04M
๐Ÿ‡บ๐Ÿ‡ธAlbuquerque $990K $1.68M $4.04M
๐Ÿ‡บ๐Ÿ‡ธTucson $1.02M $1.74M $4.17M
๐Ÿ‡บ๐Ÿ‡ธPittsburgh $1.02M $1.74M $4.17M
๐Ÿ‡บ๐Ÿ‡ธBoise $1.06M $1.8M $4.5M
๐Ÿ‡บ๐Ÿ‡ธSan Antonio $1.06M $1.8M $4.5M
๐Ÿ‡บ๐Ÿ‡ธSavannah $1.06M $1.8M $4.32M
๐Ÿ‡บ๐Ÿ‡ธJacksonville $1.06M $1.8M $4.5M
๐Ÿ‡บ๐Ÿ‡ธMadison $1.09M $1.86M $4.65M
๐Ÿ‡บ๐Ÿ‡ธRaleigh $1.09M $1.86M $4.65M
๐Ÿ‡บ๐Ÿ‡ธReno $1.09M $1.86M $4.65M
๐Ÿ‡บ๐Ÿ‡ธSalt Lake City $1.09M $1.86M $4.65M
๐Ÿ‡บ๐Ÿ‡ธFort Worth $1.09M $1.86M $4.65M
๐Ÿ‡บ๐Ÿ‡ธAsheville $1.14M $1.92M $4.8M
๐Ÿ‡บ๐Ÿ‡ธMinneapolis $1.16M $1.92M $4.8M
๐Ÿ‡บ๐Ÿ‡ธCharlotte $1.14M $1.92M $4.8M
๐Ÿ‡บ๐Ÿ‡ธLas Vegas $1.19M $1.98M $5.14M
๐Ÿ‡บ๐Ÿ‡ธSanta Fe $1.19M $1.98M $4.95M
๐Ÿ‡บ๐Ÿ‡ธTampa $1.23M $2.04M $5.31M
๐Ÿ‡บ๐Ÿ‡ธNashville $1.23M $2.04M $5.1M
๐Ÿ‡บ๐Ÿ‡ธSarasota $1.26M $2.1M $5.46M
๐Ÿ‡บ๐Ÿ‡ธCharleston $1.26M $2.1M $5.46M
๐Ÿ‡บ๐Ÿ‡ธAustin $1.29M $2.16M $5.61M
๐Ÿ‡บ๐Ÿ‡ธDenver $1.29M $2.16M $5.61M
๐Ÿ‡บ๐Ÿ‡ธPortland $1.29M $2.16M $5.61M
๐Ÿ‡บ๐Ÿ‡ธScottsdale $1.33M $2.22M $5.78M
๐Ÿ‡บ๐Ÿ‡ธPhiladelphia $1.35M $2.25M $5.85M
๐Ÿ‡บ๐Ÿ‡ธChicago $1.41M $2.34M $6.32M
๐Ÿ‡บ๐Ÿ‡ธMiami $1.5M $2.46M $6.64M
๐Ÿ‡บ๐Ÿ‡ธSeattle $1.56M $2.55M $6.88M
๐Ÿ‡บ๐Ÿ‡ธSan Diego $1.56M $2.55M $6.88M
๐Ÿ‡บ๐Ÿ‡ธWashington D.C. $1.6M $2.64M $7.13M
๐Ÿ‡บ๐Ÿ‡ธBoston $1.65M $2.7M $7.29M
๐Ÿ‡บ๐Ÿ‡ธHonolulu $1.65M $2.7M $7.29M
๐Ÿ‡บ๐Ÿ‡ธSan Jose $1.77M $2.85M $7.98M
๐Ÿ‡บ๐Ÿ‡ธLos Angeles $1.86M $3M $8.4M
๐Ÿ‡บ๐Ÿ‡ธSan Francisco $2.08M $3.3M $9.57M
๐Ÿ‡บ๐Ÿ‡ธNew York $2.49M $3.9M $11.7M

About Retiring in United States

United States offers 46 retirement destinations tracked on PortfolioAtlas. The most affordable is Midland at $1.44M, while New York requires $3.9M. The average FIRE Number across all United States cities is $2.08M, calculated using the 4% safe withdrawal rate.

See Which Cities in United States Match Your Portfolio

Enter your portfolio value and we'll show you which United States cities you can retire in today.

Explore All Cities