Where Can You Retire on $2M?109 cities worldwide
Using the 4% safe withdrawal rule, a $2M portfolio generates $6,667/month. Here are every city where that's enough to retire — and where you're close.
Comfortable FIRE
76
cities across 35 countries
Lean FIRE Possible
33
additional cities
Monthly Income
$6,667
at 4% withdrawal
Cheapest comfortable option: 🇳🇵 Kathmandu, Nepal at $900K — leaving you a $1.1M buffer. Of the 112 cities we track, you're within reach of 97%.
Comfortable Retirement (76 cities)
| City | FIRE Number | Buffer |
|---|---|---|
| 🇳🇵Kathmandu | $900K | +$1.1M |
| 🇮🇳Goa | $960K | +$1.04M |
| 🇱🇰Colombo | $960K | +$1.04M |
| 🇪🇨Quito | $960K | +$1.04M |
| 🇹🇭Chiang Mai | $1M | +$1M |
| 🇻🇳Da Nang | $1.02M | +$980K |
| 🇮🇳Delhi | $1.02M | +$980K |
| 🇪🇨Cuenca | $1.02M | +$980K |
| 🇹🇳Tunis | $1.02M | +$980K |
| 🇬🇪Tbilisi | $1.08M | +$920K |
| 🇲🇦Marrakech | $1.08M | +$920K |
| 🇲🇾George Town | $1.14M | +$860K |
| 🇵🇭Cebu | $1.14M | +$860K |
| 🇲🇽Lake Chapala | $1.14M | +$860K |
| 🇨🇴Cartagena | $1.14M | +$860K |
| 🇯🇴Amman | $1.14M | +$860K |
| 🇬🇭Accra | $1.14M | +$860K |
| 🇦🇷Buenos Aires | $1.2M | +$800K |
| 🇰🇪Nairobi | $1.2M | +$800K |
| 🇻🇳Ho Chi Minh City | $1.26M | +$740K |
| 🇨🇴Medellín | $1.26M | +$740K |
| 🇲🇽Cozumel | $1.26M | +$740K |
| 🇮🇩Bali | $1.32M | +$680K |
| 🇲🇾Kuala Lumpur | $1.35M | +$650K |
| 🇺🇾Montevideo | $1.35M | +$650K |
| 🇨🇱Santiago | $1.38M | +$620K |
| 🇹🇭Bangkok | $1.44M | +$560K |
| 🇲🇽Playa del Carmen | $1.44M | +$560K |
| 🇺🇸Midland | $1.44M | +$560K |
| 🇿🇦Cape Town | $1.44M | +$560K |
| 🇺🇸Wausau | $1.46M | +$545K |
| 🇬🇷Chania | $1.5M | +$500K |
| 🇭🇷Split | $1.5M | +$500K |
| 🇪🇪Tallinn | $1.5M | +$500K |
| 🇲🇽Mexico City | $1.5M | +$500K |
| 🇨🇷San José | $1.5M | +$500K |
| 🇺🇸Sioux Falls | $1.5M | +$500K |
| 🇺🇸Fargo | $1.5M | +$500K |
| 🇵🇹Porto | $1.56M | +$440K |
| 🇭🇺Budapest | $1.56M | +$440K |
| 🇪🇸Málaga | $1.56M | +$440K |
| 🇺🇸Des Moines | $1.56M | +$440K |
| 🇺🇸Knoxville | $1.62M | +$380K |
| 🇺🇸Omaha | $1.62M | +$380K |
| 🇺🇸Chattanooga | $1.62M | +$380K |
| 🇬🇷Athens | $1.65M | +$350K |
| 🇭🇷Dubrovnik | $1.65M | +$350K |
| 🇪🇸Valencia | $1.65M | +$350K |
| 🇨🇿Prague | $1.65M | +$350K |
| 🇵🇦Panama City | $1.65M | +$350K |
| 🇨🇦Halifax | $1.65M | +$350K |
| 🇨🇦Quebec City | $1.65M | +$350K |
| 🇺🇸Greenville | $1.68M | +$320K |
| 🇺🇸Albuquerque | $1.68M | +$320K |
| 🇹🇼Taipei | $1.74M | +$260K |
| 🇵🇹Lisbon | $1.74M | +$260K |
| 🇧🇧Barbados | $1.74M | +$260K |
| 🇺🇸Tucson | $1.74M | +$260K |
| 🇺🇸Pittsburgh | $1.74M | +$260K |
| 🇺🇸Boise | $1.8M | +$200K |
| 🇺🇸San Antonio | $1.8M | +$200K |
| 🇺🇸Savannah | $1.8M | +$200K |
| 🇺🇸Jacksonville | $1.8M | +$200K |
| 🇴🇲Muscat | $1.8M | +$200K |
| 🇨🇦Kelowna | $1.86M | +$140K |
| 🇺🇸Madison | $1.86M | +$140K |
| 🇺🇸Raleigh | $1.86M | +$140K |
| 🇺🇸Reno | $1.86M | +$140K |
| 🇺🇸Salt Lake City | $1.86M | +$140K |
| 🇺🇸Fort Worth | $1.86M | +$140K |
| 🇺🇸Asheville | $1.92M | +$80K |
| 🇺🇸Minneapolis | $1.92M | +$80K |
| 🇺🇸Charlotte | $1.92M | +$80K |
| 🇨🇦Victoria | $1.95M | +$50K |
| 🇺🇸Las Vegas | $1.98M | +$20K |
| 🇺🇸Santa Fe | $1.98M | +$20K |
Lean FIRE Possible (33 cities)
These cities are affordable at a lean lifestyle. The gap shows how much more you'd need for comfortable FIRE.
| City | Lean FIRE | Gap to FIRE |
|---|---|---|
| 🇵🇷San Juan | $1.2M | $40K more |
| 🇺🇸Tampa | $1.23M | $40K more |
| 🇺🇸Nashville | $1.23M | $40K more |
| 🇰🇷Seoul | $1.25M | $100K more |
| 🇬🇧Edinburgh | $1.25M | $100K more |
| 🇳🇿Auckland | $1.25M | $100K more |
| 🇺🇸Sarasota | $1.26M | $100K more |
| 🇺🇸Charleston | $1.26M | $100K more |
| 🇮🇹Rome | $1.27M | $160K more |
| 🇦🇺Melbourne | $1.27M | $160K more |
| 🇺🇸Austin | $1.29M | $160K more |
| 🇺🇸Denver | $1.29M | $160K more |
| 🇺🇸Portland | $1.29M | $160K more |
| 🇪🇸Barcelona | $1.32M | $250K more |
| 🇫🇷Nice | $1.32M | $250K more |
| 🇺🇸Scottsdale | $1.33M | $220K more |
| 🇺🇸Philadelphia | $1.35M | $250K more |
| 🇺🇸Chicago | $1.41M | $340K more |
| 🇳🇱Amsterdam | $1.47M | $460K more |
| 🇺🇸Miami | $1.5M | $460K more |
| 🇺🇸Seattle | $1.56M | $550K more |
| 🇺🇸San Diego | $1.56M | $550K more |
| 🇦🇺Sydney | $1.59M | $640K more |
| 🇺🇸Washington D.C. | $1.6M | $640K more |
| 🇦🇪Dubai | $1.62M | $700K more |
| 🇺🇸Boston | $1.65M | $700K more |
| 🇺🇸Honolulu | $1.65M | $700K more |
| 🇫🇷Paris | $1.77M | $940K more |
| 🇺🇸San Jose | $1.77M | $850K more |
| 🇯🇵Tokyo | $1.8M | $1.15M more |
| 🇺🇸Los Angeles | $1.86M | $1M more |
| 🇸🇬Singapore | $1.88M | $1.24M more |
| 🇭🇰Hong Kong | $1.89M | $1.15M more |
Filter by Climate, Safety, Healthcare & More
Use the full PortfolioAtlas tool to narrow down your retirement destination with advanced filters.
Open Explorer with $2M