Where Can You Retire on $1 Million? (54 Cities Worldwide)
Using the 4% safe withdrawal rule, a $1M portfolio generates $3,333/month. Here are every city where that's enough to retire — and where you're close.
Comfortable FIRE
5
cities across 5 countries
Lean FIRE Possible
49
additional cities
Monthly Income
$3,333
at 4% withdrawal
Cheapest comfortable option: 🇳🇵 Kathmandu, Nepal at $900K — leaving you a $100K buffer. Of the 112 cities we track, you're within reach of 48%.
Comfortable Retirement (5 cities)
| City | FIRE Number | Buffer |
|---|---|---|
| 🇳🇵Kathmandu | $900K | +$100K |
| 🇮🇳Goa | $960K | +$40K |
| 🇱🇰Colombo | $960K | +$40K |
| 🇪🇨Quito | $960K | +$40K |
| 🇹🇭Chiang Mai | $1M | +$0 |
Lean FIRE Possible (49 cities)
These cities are affordable at a lean lifestyle. The gap shows how much more you'd need for comfortable FIRE.
| City | Lean FIRE | Gap to FIRE |
|---|---|---|
| 🇻🇳Da Nang | $555K | $20K more |
| 🇮🇳Delhi | $555K | $20K more |
| 🇪🇨Cuenca | $555K | $20K more |
| 🇹🇳Tunis | $555K | $20K more |
| 🇬🇪Tbilisi | $600K | $80K more |
| 🇲🇦Marrakech | $600K | $80K more |
| 🇲🇾George Town | $645K | $140K more |
| 🇵🇭Cebu | $645K | $140K more |
| 🇲🇽Lake Chapala | $645K | $140K more |
| 🇨🇴Cartagena | $645K | $140K more |
| 🇯🇴Amman | $645K | $140K more |
| 🇬🇭Accra | $645K | $140K more |
| 🇦🇷Buenos Aires | $675K | $200K more |
| 🇰🇪Nairobi | $690K | $200K more |
| 🇻🇳Ho Chi Minh City | $705K | $260K more |
| 🇨🇴Medellín | $720K | $260K more |
| 🇲🇽Cozumel | $720K | $260K more |
| 🇮🇩Bali | $750K | $320K more |
| 🇲🇾Kuala Lumpur | $765K | $350K more |
| 🇺🇾Montevideo | $765K | $350K more |
| 🇨🇱Santiago | $780K | $380K more |
| 🇹🇭Bangkok | $825K | $440K more |
| 🇲🇽Playa del Carmen | $825K | $440K more |
| 🇺🇸Wausau | $825K | $455K more |
| 🇿🇦Cape Town | $825K | $440K more |
| 🇺🇸Midland | $840K | $440K more |
| 🇬🇷Chania | $870K | $500K more |
| 🇭🇷Split | $870K | $500K more |
| 🇪🇪Tallinn | $870K | $500K more |
| 🇲🇽Mexico City | $870K | $500K more |
| 🇨🇷San José | $870K | $500K more |
| 🇺🇸Sioux Falls | $870K | $500K more |
| 🇺🇸Fargo | $870K | $500K more |
| 🇵🇹Porto | $900K | $560K more |
| 🇭🇺Budapest | $900K | $560K more |
| 🇪🇸Málaga | $900K | $560K more |
| 🇺🇸Des Moines | $900K | $560K more |
| 🇺🇸Knoxville | $945K | $620K more |
| 🇺🇸Omaha | $945K | $620K more |
| 🇺🇸Chattanooga | $945K | $620K more |
| 🇬🇷Athens | $960K | $650K more |
| 🇭🇷Dubrovnik | $960K | $650K more |
| 🇪🇸Valencia | $960K | $650K more |
| 🇨🇿Prague | $960K | $650K more |
| 🇵🇦Panama City | $960K | $650K more |
| 🇨🇦Halifax | $960K | $650K more |
| 🇨🇦Quebec City | $960K | $650K more |
| 🇺🇸Greenville | $990K | $680K more |
| 🇺🇸Albuquerque | $990K | $680K more |
Filter by Climate, Safety, Healthcare & More
Use the full PortfolioAtlas tool to narrow down your retirement destination with advanced filters.
Open Explorer with $1M