Where Can You Retire on $1.5M?96 cities worldwide
Using the 4% safe withdrawal rule, a $1.5M portfolio generates $5,000/month. Here are every city where that's enough to retire — and where you're close.
Comfortable FIRE
38
cities across 26 countries
Lean FIRE Possible
58
additional cities
Monthly Income
$5,000
at 4% withdrawal
Cheapest comfortable option: 🇳🇵 Kathmandu, Nepal at $900K — leaving you a $600K buffer. Of the 112 cities we track, you're within reach of 86%.
Comfortable Retirement (38 cities)
| City | FIRE Number | Buffer |
|---|---|---|
| 🇳🇵Kathmandu | $900K | +$600K |
| 🇮🇳Goa | $960K | +$540K |
| 🇱🇰Colombo | $960K | +$540K |
| 🇪🇨Quito | $960K | +$540K |
| 🇹🇭Chiang Mai | $1M | +$500K |
| 🇻🇳Da Nang | $1.02M | +$480K |
| 🇮🇳Delhi | $1.02M | +$480K |
| 🇪🇨Cuenca | $1.02M | +$480K |
| 🇹🇳Tunis | $1.02M | +$480K |
| 🇬🇪Tbilisi | $1.08M | +$420K |
| 🇲🇦Marrakech | $1.08M | +$420K |
| 🇲🇾George Town | $1.14M | +$360K |
| 🇵🇭Cebu | $1.14M | +$360K |
| 🇲🇽Lake Chapala | $1.14M | +$360K |
| 🇨🇴Cartagena | $1.14M | +$360K |
| 🇯🇴Amman | $1.14M | +$360K |
| 🇬🇭Accra | $1.14M | +$360K |
| 🇦🇷Buenos Aires | $1.2M | +$300K |
| 🇰🇪Nairobi | $1.2M | +$300K |
| 🇻🇳Ho Chi Minh City | $1.26M | +$240K |
| 🇨🇴Medellín | $1.26M | +$240K |
| 🇲🇽Cozumel | $1.26M | +$240K |
| 🇮🇩Bali | $1.32M | +$180K |
| 🇲🇾Kuala Lumpur | $1.35M | +$150K |
| 🇺🇾Montevideo | $1.35M | +$150K |
| 🇨🇱Santiago | $1.38M | +$120K |
| 🇹🇭Bangkok | $1.44M | +$60K |
| 🇲🇽Playa del Carmen | $1.44M | +$60K |
| 🇺🇸Midland | $1.44M | +$60K |
| 🇿🇦Cape Town | $1.44M | +$60K |
| 🇺🇸Wausau | $1.46M | +$45K |
| 🇬🇷Chania | $1.5M | +$0 |
| 🇭🇷Split | $1.5M | +$0 |
| 🇪🇪Tallinn | $1.5M | +$0 |
| 🇲🇽Mexico City | $1.5M | +$0 |
| 🇨🇷San José | $1.5M | +$0 |
| 🇺🇸Sioux Falls | $1.5M | +$0 |
| 🇺🇸Fargo | $1.5M | +$0 |
Lean FIRE Possible (58 cities)
These cities are affordable at a lean lifestyle. The gap shows how much more you'd need for comfortable FIRE.
| City | Lean FIRE | Gap to FIRE |
|---|---|---|
| 🇵🇹Porto | $900K | $60K more |
| 🇭🇺Budapest | $900K | $60K more |
| 🇪🇸Málaga | $900K | $60K more |
| 🇺🇸Des Moines | $900K | $60K more |
| 🇺🇸Knoxville | $945K | $120K more |
| 🇺🇸Omaha | $945K | $120K more |
| 🇺🇸Chattanooga | $945K | $120K more |
| 🇬🇷Athens | $960K | $150K more |
| 🇭🇷Dubrovnik | $960K | $150K more |
| 🇪🇸Valencia | $960K | $150K more |
| 🇨🇿Prague | $960K | $150K more |
| 🇵🇦Panama City | $960K | $150K more |
| 🇨🇦Halifax | $960K | $150K more |
| 🇨🇦Quebec City | $960K | $150K more |
| 🇺🇸Greenville | $990K | $180K more |
| 🇺🇸Albuquerque | $990K | $180K more |
| 🇹🇼Taipei | $1M | $240K more |
| 🇵🇹Lisbon | $1M | $240K more |
| 🇧🇧Barbados | $1M | $240K more |
| 🇺🇸Tucson | $1.02M | $240K more |
| 🇺🇸Pittsburgh | $1.02M | $240K more |
| 🇴🇲Muscat | $1.05M | $300K more |
| 🇺🇸Boise | $1.06M | $300K more |
| 🇺🇸San Antonio | $1.06M | $300K more |
| 🇺🇸Savannah | $1.06M | $300K more |
| 🇺🇸Jacksonville | $1.06M | $300K more |
| 🇨🇦Kelowna | $1.09M | $360K more |
| 🇺🇸Madison | $1.09M | $360K more |
| 🇺🇸Raleigh | $1.09M | $360K more |
| 🇺🇸Reno | $1.09M | $360K more |
| 🇺🇸Salt Lake City | $1.09M | $360K more |
| 🇺🇸Fort Worth | $1.09M | $360K more |
| 🇺🇸Asheville | $1.14M | $420K more |
| 🇺🇸Charlotte | $1.14M | $420K more |
| 🇨🇦Victoria | $1.16M | $450K more |
| 🇺🇸Minneapolis | $1.16M | $420K more |
| 🇺🇸Las Vegas | $1.19M | $480K more |
| 🇺🇸Santa Fe | $1.19M | $480K more |
| 🇵🇷San Juan | $1.2M | $540K more |
| 🇺🇸Tampa | $1.23M | $540K more |
| 🇺🇸Nashville | $1.23M | $540K more |
| 🇰🇷Seoul | $1.25M | $600K more |
| 🇬🇧Edinburgh | $1.25M | $600K more |
| 🇳🇿Auckland | $1.25M | $600K more |
| 🇺🇸Sarasota | $1.26M | $600K more |
| 🇺🇸Charleston | $1.26M | $600K more |
| 🇮🇹Rome | $1.27M | $660K more |
| 🇦🇺Melbourne | $1.27M | $660K more |
| 🇺🇸Austin | $1.29M | $660K more |
| 🇺🇸Denver | $1.29M | $660K more |
| 🇺🇸Portland | $1.29M | $660K more |
| 🇪🇸Barcelona | $1.32M | $750K more |
| 🇫🇷Nice | $1.32M | $750K more |
| 🇺🇸Scottsdale | $1.33M | $720K more |
| 🇺🇸Philadelphia | $1.35M | $750K more |
| 🇺🇸Chicago | $1.41M | $840K more |
| 🇳🇱Amsterdam | $1.47M | $960K more |
| 🇺🇸Miami | $1.5M | $960K more |
Filter by Climate, Safety, Healthcare & More
Use the full PortfolioAtlas tool to narrow down your retirement destination with advanced filters.
Open Explorer with $1.5M